Introduction:
Navigating the world of subnetting and IP addressing can be a complex endeavour. Understanding CIDR notations, subnet masks, IP ranges, and other related concepts is crucial for network administrators, IT professionals, and anyone involved in managing and configuring networks. To simplify your learning and provide a handy reference, we present the Comprehensive CIDR Cheatsheet. This comprehensive guide offers a collection of CIDR notations, subnet masks, corresponding IP ranges, total IPs, usable IPs, and broadcast addresses. Whether you're a seasoned network expert or a beginner exploring the world of networking, this cheat sheet is designed to assist you in easily grasping and applying CIDR notations to your network configurations.
CIDR Notation | Subnet Mask | IP Range | Total IPs | Usable IPs | Broadcast Address |
---|---|---|---|---|---|
/32 | 255.255.255.255 | Single IP | 1 | 1 | - |
/31 | 255.255.255.254 | Network: x.x.x.x | 2 | 0 | Network: x.x.x.x + 1 |
/30 | 255.255.255.252 | Network: x.x.x.x | 4 | 2 | Network: x.x.x.x + 3 |
/29 | 255.255.255.248 | Network: x.x.x.x | 8 | 6 | Network: x.x.x.x + 7 |
/28 | 255.255.255.240 | Network: x.x.x.x | 16 | 14 | Network: x.x.x.x + 15 |
/27 | 255.255.255.224 | Network: x.x.x.x | 32 | 30 | Network: x.x.x.x + 31 |
/26 | 255.255.255.192 | Network: x.x.x.x | 64 | 62 | Network: x.x.x.x + 63 |
/25 | 255.255.255.128 | Network: x.x.x.x | 128 | 126 | Network: x.x.x.x + 127 |
/24 | 255.255.255.0 | Network: x.x.x.x | 256 | 254 | Network: x.x.x.x + 255 |
/23 | 255.255.254.0 | Network: x.x.x.x | 512 | 510 | Network: x.x.x.x + 511 |
/22 | 255.255.252.0 | Network: x.x.x.x | 1024 | 1022 | Network: x.x.x.x + 1023 |
/21 | 255.255.248.0 | Network: x.x.x.x | 2048 | 2046 | Network: x.x.x.x + 2047 |
/20 | 255.255.240.0 | Network: x.x.x.x | 4096 | 4094 | Network: x.x.x.x + 4095 |
/19 | 255.255.224.0 | Network: x.x.x.x | 8192 | 8190 | Network: x.x.x.x + 8191 |
/18 | 255.255.192.0 | Network: x.x.x.x | 16384 | 16382 | Network: x.x.x.x + 16383 |
/17 | 255.255.128.0 | Network: x.x.x.x | 32768 | 32766 | Network: x.x.x.x + 32767 |
/16 | 255.255.0.0 | Network: x.x.x.x | 65536 | 65534 | Network: x.x.x.x + 65535 |
/15 | 255.254.0.0 | Network: x.x.x.x | 131072 | 131070 | Network: x.x.x.x + 131071 |
/14 | 255.252.0.0 | Network: x.x.x.x | 262144 | 262142 | Network: x.x.x.x + 262143 |
/13 | 255.248.0.0 | Network: x.x.x.x | 524288 | 524286 | Network: x.x.x.x + 524287 |
/12 | 255.240.0.0 | Network: x.x.x.x | 1048576 | 1048574 | Network: x.x.x.x + 1048575 |
/11 | 255.224.0.0 | Network: x.x.x.x | 2097152 | 2097150 | Network: x.x.x.x + 2097151 |
/10 | 255.192.0.0 | Network: x.x.x.x | 4194304 | 4194302 | Network: x.x.x.x + 4194303 |
/9 | 255.128.0.0 | Network: x.x.x.x | 8388608 | 8388606 | Network: x.x.x.x + 8388607 |
/8 | 255.0.0.0 | Network: x.x.x.x | 16777216 | 16777214 | Network: x.x.x.x + 16777215 |
/7 | 254.0.0.0 | Network: x.x.x.x | 33554432 | 33554430 | Network: x.x.x.x + 33554431 |
/6 | 252.0.0.0 | Network: x.x.x.x | 67108864 | 67108862 | Network: x.x.x.x + 67108863 |
/5 | 248.0.0.0 | Network: x.x.x.x | 134217728 | 134217726 | Network: x.x.x.x + 134217727 |
/4 | 240.0.0.0 | Network: x.x.x.x | 268435456 | 268435454 | Network: x.x.x.x + 268435455 |
/3 | 224.0.0.0 | Network: x.x.x.x | 536870912 | 536870910 | Network: x.x.x.x + 536870911 |
/2 | 192.0.0.0 | Network: x.x.x.x | 1073741824 | 1073741822 | Network: x.x.x.x + 1073741823 |
/1 | 128.0.0.0 | Network: x.x.x.x | 2147483648 | 2147483646 | Network: x.x.x.x + 2147483647 |
/0 | 0.0.0.0 | All IP addresses | 4294967296 | - | - |
Note: In the "IP Range" column, "x.x.x.x" represents the starting IP address of the network.
Feel free to refer to this comprehensive CIDR table for quick reference when working with subnet masks and IP ranges.